Analyzing affordability of purchasing and renting housing, and the ratio of real estate prices to household income across countries.
Reference figures for developed economies. Data reflects recent available estimates; definitions and survey methodologies vary by country.
Methodological note: All figures are presented as population-level indicators sourced from World Bank, OECD, and national statistical offices. They do not constitute financial or real estate advice. Local market conditions vary substantially from national averages.
Price-to-Income Ratio (PIR) is calculated as the median dwelling price divided by gross annual median household income. A ratio above 5 is generally considered severely unaffordable by the Demographia methodology. Data sourced from national statistical offices and the OECD.
| # | Country | Median PIR | Major City PIR | Affordability | Source Year |
|---|---|---|---|---|---|
| 1 | Hong Kong (SAR) | 18.1 | 23.2 | Severely Unaffordable | 2023 |
| 2 | Australia | 11.0 | 14.3 (Sydney) | Severely Unaffordable | 2023 |
| 3 | New Zealand | 10.4 | 11.7 (Auckland) | Severely Unaffordable | 2023 |
| 4 | United Kingdom | 9.2 | 12.3 (London) | Severely Unaffordable | 2023 |
| 5 | Canada | 8.6 | 13.3 (Vancouver) | Severely Unaffordable | 2023 |
| 6 | United States | 7.0 | 11.1 (Los Angeles) | Severely Unaffordable | 2023 |
| 7 | Germany | 6.8 | 10.0 (Munich) | Severely Unaffordable | 2023 |
| 8 | Netherlands | 6.2 | 8.1 (Amsterdam) | Seriously Unaffordable | 2023 |
| 9 | France | 5.9 | 13.4 (Paris) | Seriously Unaffordable | 2023 |
| 10 | Poland | 4.8 | 6.3 (Warsaw) | Seriously Unaffordable | 2023 |
| 11 | Japan | 4.5 | 7.7 (Tokyo) | Seriously Unaffordable | 2023 |
| 12 | Finland | 3.9 | 5.1 (Helsinki) | Moderately Affordable | 2023 |
| 13 | South Korea | 3.7 | 5.5 (Seoul) | Moderately Affordable | 2023 |
| 14 | United States (non-coastal) | 3.2 | — | Moderately Affordable | 2023 |
Scale: <3 Affordable · 3–4 Moderately Unaffordable · 4–5 Seriously Unaffordable · >5 Severely Unaffordable. Source: Demographia International Housing Affordability, OECD, national statistical offices.
Rent burden is defined as gross rent as a percentage of gross household income. The OECD benchmark for "overburdened" households is more than 40% of income spent on housing costs. Data from OECD and Eurostat housing surveys.
| Country | Avg. Rent Burden | % Overburdened (>40%) | Median Monthly Rent (USD PPP) | Source Year |
|---|---|---|---|---|
| Netherlands | 52% | 31% | $1,480 | 2023 |
| United Kingdom | 48% | 28% | $1,620 | 2023 |
| United States | 42% | 22% | $1,550 | 2023 |
| Australia | 38% | 19% | $1,390 | 2023 |
| France | 34% | 15% | $1,110 | 2023 |
| Germany | 31% | 12% | $990 | 2023 |
| Japan | 28% | 9% | $840 | 2023 |
| Finland | 24% | 7% | $780 | 2023 |
| South Korea | 20% | 5% | $680 | 2023 |
Homeownership rate is the share of dwellings occupied by their owner. Rates reflect national household surveys and do not distinguish between mortgaged and outright ownership. High rates do not necessarily imply affordability — they may reflect historical policies or housing market structure.
Source: Eurostat, OECD, national statistical offices. Data: 2022–2023.
Housing cost is the single largest line item in household budgets across virtually every income group in the developed world. When housing absorbs 40–50% of income, households have dramatically less capacity to save, invest in education, or absorb economic shocks.
The price-to-income ratio captures the structural challenge of ownership: a ratio of 7 means a household must save the entirety of its gross income for seven years to purchase a median home — with no spending on food, transportation, or anything else. In practice, deposit-plus-mortgage costs mean fewer households can transition from renting to owning, concentrating housing wealth among existing owners.
The rent burden compounds this: in cities where buying is out of reach, heavy rent expenditures also erode the capacity to save toward ownership, creating a cycle that is increasingly difficult to exit.